Toluene, ≥99.5%, 18ℓSOLDOUT
택배 · 기본 무료
| Product No. | Product name | Grade | Properties | Unit | Lead time |
| 182 | toluene, ≥99.5%, Extra Pure, 18ℓ synonyms : 톨루엔; Methylbenzene ; Phenyl methane ; Toluol ; Anisen; | Extra Pure | Molecular weight : 92.14 Molecular formula : C6H5CH3 CAS No. 108-88-3 성상 : 액체 색상 : 무색 (투명) 냄새 : 벤젠냄새 냄새역치 : 2.14 ppm 녹는점/어는점 : -95 ℃ 초기 끓는점과 끓는점 범위 : 111 ℃ 인화점 : 4 ℃ (c.c.) 인화 또는 폭발 범위의 상한/하한 : 7.1 / 1.1 % 증기압 : 28.4 ㎜Hg (25℃) 용해도 : 0.0526 g/100㎖ (25 ℃) 증기밀도 : 3.1 (공기=1) 비중 : 0.866 (20℃/4℃) n-옥탄올/물 분배계수 : 2.73 ( = log Pow) 자연발화온도 : 480 ℃ 점도 : 0.56 cP (25℃) specification Assay (by GC) : Min. 99.5% Density (at 20℃) : 0.865 ~ 0.875 g/ml Water : Max. 0.05% Residue after evaporation : Max. 0.01% Acidity (as HCl) : To pass test Sulfur Compounds (as S) : To pass test Thiophene : To pass test Substances darkened by sulfuric acid : To pass test | 18ℓ | 3 ~ 4일 소요 |
| 2581 | toluene, ≥99.5%, GR, 18ℓ | GR | Molecular weight : 92.14 Molecular formula : C6H5CH3 CAS No. 108-88-3 성상 : 액체 색상 : 무색 (투명) 냄새 : 벤젠냄새 냄새역치 : 2.14 ppm pH : 자료없음 녹는점/어는점 : -95 ℃ 초기 끓는점과 끓는점 범위 : 111 ℃ 인화점 : 4 ℃ (c.c.) 인화 또는 폭발 범위의 상한/하한 : 7.1 / 1.1 % 증기압 : 28.4 ㎜Hg (25℃) 용해도 : 0.0526 g/100㎖ (25 ℃) 증기밀도 : 3.1 (공기=1) 비중 : 0.866 (20℃/4℃) n-옥탄올/물 분배계수 : 2.73 ( = log Pow) 자연발화온도 : 480 ℃ 점도 : 0.56 cP (25℃) specification Assay (by GC) : Min. 99.5% Density (at 20℃) : 0.864 ~ 0.868 g/ml Refractive index (at 20℃) : 1.496 ~ 1.498 Water : Max. 0.03 % Residue after evaporation : Max. 0.001 % Acidity (as HCl) : Max. 0.001 % Sulfur Compounds (as S) : Max. 0.003 % Thiophene : To pass test Substances darkened by sulfuric acid : To pass test | 18ℓ | 상동 |
| Product No. | Product name | Grade | Properties | Unit | Lead time |
| 182 | toluene, ≥99.5%, Extra Pure, 18ℓ synonyms : 톨루엔; Methylbenzene ; Phenyl methane ; Toluol ; Anisen; | Extra Pure | Molecular weight : 92.14 Molecular formula : C6H5CH3 CAS No. 108-88-3 성상 : 액체 색상 : 무색 (투명) 냄새 : 벤젠냄새 냄새역치 : 2.14 ppm 녹는점/어는점 : -95 ℃ 초기 끓는점과 끓는점 범위 : 111 ℃ 인화점 : 4 ℃ (c.c.) 인화 또는 폭발 범위의 상한/하한 : 7.1 / 1.1 % 증기압 : 28.4 ㎜Hg (25℃) 용해도 : 0.0526 g/100㎖ (25 ℃) 증기밀도 : 3.1 (공기=1) 비중 : 0.866 (20℃/4℃) n-옥탄올/물 분배계수 : 2.73 ( = log Pow) 자연발화온도 : 480 ℃ 점도 : 0.56 cP (25℃) specification Assay (by GC) : Min. 99.5% Density (at 20℃) : 0.865 ~ 0.875 g/ml Water : Max. 0.05% Residue after evaporation : Max. 0.01% Acidity (as HCl) : To pass test Sulfur Compounds (as S) : To pass test Thiophene : To pass test Substances darkened by sulfuric acid : To pass test | 18ℓ | 3 ~ 4일 소요 |
| 2581 | toluene, ≥99.5%, GR, 18ℓ | GR | Molecular weight : 92.14 Molecular formula : C6H5CH3 CAS No. 108-88-3 성상 : 액체 색상 : 무색 (투명) 냄새 : 벤젠냄새 냄새역치 : 2.14 ppm pH : 자료없음 녹는점/어는점 : -95 ℃ 초기 끓는점과 끓는점 범위 : 111 ℃ 인화점 : 4 ℃ (c.c.) 인화 또는 폭발 범위의 상한/하한 : 7.1 / 1.1 % 증기압 : 28.4 ㎜Hg (25℃) 용해도 : 0.0526 g/100㎖ (25 ℃) 증기밀도 : 3.1 (공기=1) 비중 : 0.866 (20℃/4℃) n-옥탄올/물 분배계수 : 2.73 ( = log Pow) 자연발화온도 : 480 ℃ 점도 : 0.56 cP (25℃) specification Assay (by GC) : Min. 99.5% Density (at 20℃) : 0.864 ~ 0.868 g/ml Refractive index (at 20℃) : 1.496 ~ 1.498 Water : Max. 0.03 % Residue after evaporation : Max. 0.001 % Acidity (as HCl) : Max. 0.001 % Sulfur Compounds (as S) : Max. 0.003 % Thiophene : To pass test Substances darkened by sulfuric acid : To pass test | 18ℓ | 상동 |

DAWON SCIENCE