Toluene, 4โ
์ ํํ์ ์ํ์ ์ฅ๋ฐ๊ตฌ๋์ ๋ด์์ต๋๋ค.
์ฅ๋ฐ๊ตฌ๋์ ์๋ ์ํ๊ณผ ๊ฐ์ด ์ฃผ๋ฌธํ ๊น์?
| Product No. | Product name | Grade | Unit | Properties | Lead time |
| 3027 | toluene, ≥99.5%, GR, 4โ synonyms : ํจ๋ฃจ์; Methylbenzene ; Phenyl methane ; Toluol ; Anisen; | GR | 4โ | Molecular weight : 92.14 Molecular formula : C6H5CH3 CAS No. 108-88-3 ์ฑ์ : ์ก์ฒด ์์ : ๋ฌด์ (ํฌ๋ช ) ๋์ : ๋ฒค์ ๋์ ๋์์ญ์น : 2.14 ppm pH : ์๋ฃ์์ ๋ น๋์ /์ด๋์ : -95 โ ์ด๊ธฐ ๋๋์ ๊ณผ ๋๋์ ๋ฒ์ : 111 โ ์ธํ์ : 4 โ (c.c.) ์ธํ ๋๋ ํญ๋ฐ ๋ฒ์์ ์ํ/ํํ : 7.1 / 1.1 % ์ฆ๊ธฐ์ : 28.4 ใHg (25โ) ์ฉํด๋ : 0.0526 g/100ใ (25 โ) ์ฆ๊ธฐ๋ฐ๋ : 3.1 (๊ณต๊ธฐ=1) ๋น์ค : 0.866 (20โ/4โ) n-์ฅํ์ฌ/๋ฌผ ๋ถ๋ฐฐ๊ณ์ : 2.73 ( = log Pow) ์์ฐ๋ฐํ์จ๋ : 480 โ ์ ๋ : 0.56 cP (25โ) specification Assay (by GC) : Min. 99.5% Density (at 20โ) : 0.864 ~ 0.868 g/ml Refractive index (at 20โ) : 1.496 ~ 1.498 Water : Max. 0.03 % Residue after evaporation : Max. 0.001 % Acidity (as HCl) : Max. 0.001 % Sulfur Compounds (as S) : Max. 0.003 % Thiophene : To pass test Substances darkened by sulfuric acid : To pass test | 3 ~ 4์ผ ์์ |
| 184 | toluene, ≥99.8%, PESTICIDE, 4โ | PESTICIDE | 4โ | Molecular weight : 92.14 Molecular formula : C6H5CH3 CAS No. 108-88-3 ์ฑ์ : ์ก์ฒด ์์ : ๋ฌด์ (ํฌ๋ช ) ๋์ : ๋ฒค์ ๋์ ๋์์ญ์น : 2.14 ppm pH : ์๋ฃ์์ ๋ น๋์ /์ด๋์ : -95 โ ์ด๊ธฐ ๋๋์ ๊ณผ ๋๋์ ๋ฒ์ : 111 โ ์ธํ์ : 4 โ (c.c.) ์ธํ ๋๋ ํญ๋ฐ ๋ฒ์์ ์ํ/ํํ : 7.1 / 1.1 % ์ฆ๊ธฐ์ : 28.4 ใHg (25โ) ์ฉํด๋ : 0.0526 g/100ใ (25 โ) ์ฆ๊ธฐ๋ฐ๋ : 3.1 (๊ณต๊ธฐ=1) ๋น์ค : 0.866 (20โ/4โ) n-์ฅํ์ฌ/๋ฌผ ๋ถ๋ฐฐ๊ณ์ : 2.73 ( = log Pow) ์์ฐ๋ฐํ์จ๋ : 480 โ ์ ๋ : 0.56 cP (25โ) specification ECD Detectable residue (as Heptachlor epoxide) : Max. 10 ppt Assay (by GC) : Min. 99.8 % Color (APHA) : Max. 10 Water : Max. 0.03 % Residue after evaporation : Max. 5 ppm | ์๋ |
| Product No. | Product name | Grade | Unit | Properties | Lead time |
| 3027 | toluene, ≥99.5%, GR, 4โ synonyms : ํจ๋ฃจ์; Methylbenzene ; Phenyl methane ; Toluol ; Anisen; | GR | 4โ | Molecular weight : 92.14 Molecular formula : C6H5CH3 CAS No. 108-88-3 ์ฑ์ : ์ก์ฒด ์์ : ๋ฌด์ (ํฌ๋ช ) ๋์ : ๋ฒค์ ๋์ ๋์์ญ์น : 2.14 ppm pH : ์๋ฃ์์ ๋ น๋์ /์ด๋์ : -95 โ ์ด๊ธฐ ๋๋์ ๊ณผ ๋๋์ ๋ฒ์ : 111 โ ์ธํ์ : 4 โ (c.c.) ์ธํ ๋๋ ํญ๋ฐ ๋ฒ์์ ์ํ/ํํ : 7.1 / 1.1 % ์ฆ๊ธฐ์ : 28.4 ใHg (25โ) ์ฉํด๋ : 0.0526 g/100ใ (25 โ) ์ฆ๊ธฐ๋ฐ๋ : 3.1 (๊ณต๊ธฐ=1) ๋น์ค : 0.866 (20โ/4โ) n-์ฅํ์ฌ/๋ฌผ ๋ถ๋ฐฐ๊ณ์ : 2.73 ( = log Pow) ์์ฐ๋ฐํ์จ๋ : 480 โ ์ ๋ : 0.56 cP (25โ) specification Assay (by GC) : Min. 99.5% Density (at 20โ) : 0.864 ~ 0.868 g/ml Refractive index (at 20โ) : 1.496 ~ 1.498 Water : Max. 0.03 % Residue after evaporation : Max. 0.001 % Acidity (as HCl) : Max. 0.001 % Sulfur Compounds (as S) : Max. 0.003 % Thiophene : To pass test Substances darkened by sulfuric acid : To pass test | 3 ~ 4์ผ ์์ |
| 184 | toluene, ≥99.8%, PESTICIDE, 4โ | PESTICIDE | 4โ | Molecular weight : 92.14 Molecular formula : C6H5CH3 CAS No. 108-88-3 ์ฑ์ : ์ก์ฒด ์์ : ๋ฌด์ (ํฌ๋ช ) ๋์ : ๋ฒค์ ๋์ ๋์์ญ์น : 2.14 ppm pH : ์๋ฃ์์ ๋ น๋์ /์ด๋์ : -95 โ ์ด๊ธฐ ๋๋์ ๊ณผ ๋๋์ ๋ฒ์ : 111 โ ์ธํ์ : 4 โ (c.c.) ์ธํ ๋๋ ํญ๋ฐ ๋ฒ์์ ์ํ/ํํ : 7.1 / 1.1 % ์ฆ๊ธฐ์ : 28.4 ใHg (25โ) ์ฉํด๋ : 0.0526 g/100ใ (25 โ) ์ฆ๊ธฐ๋ฐ๋ : 3.1 (๊ณต๊ธฐ=1) ๋น์ค : 0.866 (20โ/4โ) n-์ฅํ์ฌ/๋ฌผ ๋ถ๋ฐฐ๊ณ์ : 2.73 ( = log Pow) ์์ฐ๋ฐํ์จ๋ : 480 โ ์ ๋ : 0.56 cP (25โ) specification ECD Detectable residue (as Heptachlor epoxide) : Max. 10 ppt Assay (by GC) : Min. 99.8 % Color (APHA) : Max. 10 Water : Max. 0.03 % Residue after evaporation : Max. 5 ppm | ์๋ |
DAWON SCIENCE