Product name : Ethyl alcohol (Synonyms : Ethanol, Alcohol, 에탄올, 알코올)
| Product No. | Product name | Grade | Properties | Lead time |
| 3951 | ethyl alcohol, ≥99.5% 변성, Extra Pure, 18ℓ | Extra Pure | Molecular formula : C2H5OH Molecular weight : 46.07 CAS No. 64-17-5 성상 : 액체 색상 : 무색 냄새 : 와인 또는 위스키 냄새 냄새역치 : 10 ppm pH : 7 (10 g/L, H2O, 20 ℃) 녹는점/어는점 : -114.1 ℃ 초기 끓는점과 끓는점 범위 : 78.5 ℃ 인화점 : 13 ℃ 인화 또는 폭발 범위의 상한/하한 : 19 / 3.3 % 증기압 : 59.3 ㎜Hg (25℃) 용해도 : 100 g/100㎖ (25℃) 증기밀도 : 1.59 (공기=1) 비중 : 0.8 (물=1) n-옥탄올/물 분배계수 : -0.31 자연발화온도 : 363 ℃ 점도 : 1.17 cP (20℃) specification Assay (by GC) : Min. 99.5% Density (at 20℃) : 0.789~0.791 g/ml Residue after evaporation : Max. 0.003% Acetaldehyde : Max. 0.001% Methanol : Max. 0.02% Fusel oil : Max. 0.004% Substances reducing Permanganate : To pass test Substances darkened by sulfuric acid : To pass test | 2 ~ 4days after order |
| 3 | ethyl alcohol, ≥94% 함수, Extra Pure, 18ℓ | 상동 | Molecular formula : C2H5OH Molecular weight : 46.07 CAS No. 64-17-5 성상 : 액체 색상 : 무색 냄새 : 와인 또는 위스키 냄새 냄새역치 : 10 ppm 녹는점/어는점 : -114.1 ℃ 초기 끓는점과 끓는점 범위 : 78.5 ℃ 인화점 : 13 ℃ 인화 또는 폭발 범위의 상한/하한 : 19 / 3.3 % 증기압 : 59.3 ㎜Hg (25℃) 용해도 : 100 g/100㎖ (25℃) 증기밀도 : 1.59 (공기=1) 비중 : 0.8 (물=1) n-옥탄올/물 분배계수 : -0.31 자연발화온도 : 363 ℃ 점도 : 1.17 cP (20℃) specification Assay (by Density) : Min. 94.0 Vol% Density (at 20℃) : Max. 0.815 g/ml Residue after evaporation : Max. 0.003 % Acidity (as CH3COOH) : Max. 0.002 % Alkalinity (as NH3) : Max. 1 ppm Heavy Metals (as Pb) : Max. 2 ppm Aldehyde & Acetone (as CH3COCH3) : Max. 0.001 % Fusel oil (as C5H12O) : Max. 0.004 % Methanol (CH3OH) : Max. 0.02 % Benzene or other organic impurities (C6H6) : To pass test Substances darkened by sulfuric acid : To pass test | 상동 |
| 7 | ethyl alcohol, 70~75%, Extra Pure, 18ℓ | 상동 | Molecular formula : C2H5OH Molecular weight : 46.07 CAS No. 64-17-5 성상 : 액체 색상 : 무색 냄새 : 와인 또는 위스키 냄새 냄새역치 : 10 ppm pH : 7 (10 g/L, H2O, 20 ℃) 녹는점/어는점 : -114.1 ℃ 초기 끓는점과 끓는점 범위 : 78.5 ℃ 인화점 : 13 ℃ 인화 또는 폭발 범위의 상한/하한 : 19 / 3.3 % 증기압 : 59.3 ㎜Hg (25℃) 용해도 : 100 g/100㎖ (25℃) 증기밀도 : 1.59 (공기=1) 비중 : 0.8 (물=1) n-옥탄올/물 분배계수 : -0.31 자연발화온도 : 363 ℃ 점도 : 1.17 cP (20℃) specification Assay (by Density) : 70.0 ~ 75.0 Vol % Density (at 20℃) : 0.874 ~ 0.886 g/ml Residue after evaporation : Max. 0.003 % Acidity (as CH3COOH) : Max. 0.002 % Alkalinity (as NH3) : Max. 1 ppm Heavy Metals (as Pb) : Max. 2 ppm Aldehyde & Acetone (as CH3COCH3) : Max. 0.001 % Fusel oil : Max. 0.004 % Methanol (CH3OH) : Max. 0.02 Benzene or other organic impurities (C6H6) : To pass test Substances darkened by sulfuric acid : To pass test | 상동 |
| 20 | Ethanol, 95% 변성, Extra Pure, 18ℓ | 상동 | Molecular formula : C2H5OH Molecular weight : 46.07 CAS No. 64-17-5 성상 : 액체 색상 : 무색 냄새 : 와인 또는 위스키 냄새 냄새역치 : 10 ppm pH : 7 (10 g/L, H2O, 20 ℃) 녹는점/어는점 : -114.1 ℃ 초기 끓는점과 끓는점 범위 : 78.5 ℃ 인화점 : 13 ℃ 인화 또는 폭발 범위의 상한/하한 : 19 / 3.3 % 증기압 : 59.3 ㎜Hg (25℃) 용해도 : 100 g/100㎖ (25℃) 증기밀도 : 1.59 (공기=1) 비중 : 0.8 (물=1) n-옥탄올/물 분배계수 : -0.31 자연발화온도 : 363 ℃ 점도 : 1.17 cP (20℃) specification Assay (by Density) : 94.8~95.8 vol% Density (at 20℃) : 0.808~0.812 g/ml Residue after evaporation : Max. 0.003 % Acetaldehyde : Max. 0.001 % Methanol : Max. 0.02 % Fusel oil : Max. 0.004 % Substances reducing Permanganate : To pass test Substances darkened by sulfuric acid : To pass test | 상동 |
| 72 | ethyl alcohol, ≥99.5% 무수, Extra Pure, 18ℓ | 상동 | Molecular formula : C2H5OH Molecular weight : 46.07 CAS No. 64-17-5 성상 : 액체 색상 : 무색 냄새 : 와인 또는 위스키 냄새 냄새역치 : 10 ppm pH : 7 (10 g/L, H2O, 20 ℃) 녹는점/어는점 : -114.1 ℃ 초기 끓는점과 끓는점 범위 : 78.5 ℃ 인화점 : 13 ℃ 인화 또는 폭발 범위의 상한/하한 : 19 / 3.3 % 증기압 : 59.3 ㎜Hg (25℃) 용해도 : 100 g/100㎖ (25℃) 증기밀도 : 1.59 (공기=1) 비중 : 0.8 (물=1) n-옥탄올/물 분배계수 : -0.31 자연발화온도 : 363 ℃ 점도 : 1.17 cP (20℃) specification Assay (by GC) : Min. 99.5% Density (at 20℃) : Max. 0.794g/ml Water : Max. 0.4% Residue after evaporation : Max. 0.003% Acidity (as CH3COOH) : Max. 0.002% Alkalinity (as NH3) : Max. 1ppm Aldehyde & Acetone (as CH3COCH3) : Max. 0.001% Methanol (CH3OH) : Max. 0.02% 2-Propanol : Max. 0.01% 1-Propanol : Max. 0.005% 1-Butanol : Max. 0.005% Substances reducing Permanganate : To pass test Substances darkened by sulfuric acid : To pass test | 상동 |
| 5 | ethyl alcohol, ≥99.9%, GR, 18ℓ | GR | Molecular formula : C2H5OH Molecular weight : 46.07 CAS No. 64-17-5 성상 : 액체 색상 : 무색 냄새 : 와인 또는 위스키 냄새 냄새역치 : 10 ppm 녹는점/어는점 : -114.1 ℃ 초기 끓는점과 끓는점 범위 : 78.5 ℃ 인화점 : 13 ℃ 인화 또는 폭발 범위의 상한/하한 : 19 / 3.3 % 증기압 : 59.3 ㎜Hg (25℃) 용해도 : 100 g/100㎖ (25℃) 증기밀도 : 1.59 (공기=1) 비중 : 0.8 (물=1) n-옥탄올/물 분배계수 : -0.31 자연발화온도 : 363 ℃ 점도 : 1.17 cP (20℃) specification Assay (by GC) : Min 99.9% Density (at 20℃) : 0.789~0.791g/ml Water : Max. 0.1% Residue after evaporation : Max. 0.001% Acidity (as CH3COOH) : Max. 0.002% Alkalinity (as NH3) : Max. 1ppm Aldehyde & Acetone (as CH3COCH3) : Max. 0.001% Methanol (CH3OH) : Max. 0.02% 2-Propanol : Max. 0.01% 1-Propanol : Max. 0.005% 1-Butanol : Max. 0.005% Substances reducing Permanganate : To pass test Substances darkened by sulfuric acid : To pass test | 상동 |
* 에탄올 Grade 및 용량을 확인 후 주문하시기 바랍니다.
Product name : Ethyl alcohol (Synonyms : Ethanol, Alcohol, 에탄올, 알코올)
| Product No. | Product name | Grade | Properties | Lead time |
| 3951 | ethyl alcohol, ≥99.5% 변성, Extra Pure, 18ℓ | Extra Pure | Molecular formula : C2H5OH Molecular weight : 46.07 CAS No. 64-17-5 성상 : 액체 색상 : 무색 냄새 : 와인 또는 위스키 냄새 냄새역치 : 10 ppm pH : 7 (10 g/L, H2O, 20 ℃) 녹는점/어는점 : -114.1 ℃ 초기 끓는점과 끓는점 범위 : 78.5 ℃ 인화점 : 13 ℃ 인화 또는 폭발 범위의 상한/하한 : 19 / 3.3 % 증기압 : 59.3 ㎜Hg (25℃) 용해도 : 100 g/100㎖ (25℃) 증기밀도 : 1.59 (공기=1) 비중 : 0.8 (물=1) n-옥탄올/물 분배계수 : -0.31 자연발화온도 : 363 ℃ 점도 : 1.17 cP (20℃) specification Assay (by GC) : Min. 99.5% Density (at 20℃) : 0.789~0.791 g/ml Residue after evaporation : Max. 0.003% Acetaldehyde : Max. 0.001% Methanol : Max. 0.02% Fusel oil : Max. 0.004% Substances reducing Permanganate : To pass test Substances darkened by sulfuric acid : To pass test | 2 ~ 4days after order |
| 3 | ethyl alcohol, ≥94% 함수, Extra Pure, 18ℓ | 상동 | Molecular formula : C2H5OH Molecular weight : 46.07 CAS No. 64-17-5 성상 : 액체 색상 : 무색 냄새 : 와인 또는 위스키 냄새 냄새역치 : 10 ppm 녹는점/어는점 : -114.1 ℃ 초기 끓는점과 끓는점 범위 : 78.5 ℃ 인화점 : 13 ℃ 인화 또는 폭발 범위의 상한/하한 : 19 / 3.3 % 증기압 : 59.3 ㎜Hg (25℃) 용해도 : 100 g/100㎖ (25℃) 증기밀도 : 1.59 (공기=1) 비중 : 0.8 (물=1) n-옥탄올/물 분배계수 : -0.31 자연발화온도 : 363 ℃ 점도 : 1.17 cP (20℃) specification Assay (by Density) : Min. 94.0 Vol% Density (at 20℃) : Max. 0.815 g/ml Residue after evaporation : Max. 0.003 % Acidity (as CH3COOH) : Max. 0.002 % Alkalinity (as NH3) : Max. 1 ppm Heavy Metals (as Pb) : Max. 2 ppm Aldehyde & Acetone (as CH3COCH3) : Max. 0.001 % Fusel oil (as C5H12O) : Max. 0.004 % Methanol (CH3OH) : Max. 0.02 % Benzene or other organic impurities (C6H6) : To pass test Substances darkened by sulfuric acid : To pass test | 상동 |
| 7 | ethyl alcohol, 70~75%, Extra Pure, 18ℓ | 상동 | Molecular formula : C2H5OH Molecular weight : 46.07 CAS No. 64-17-5 성상 : 액체 색상 : 무색 냄새 : 와인 또는 위스키 냄새 냄새역치 : 10 ppm pH : 7 (10 g/L, H2O, 20 ℃) 녹는점/어는점 : -114.1 ℃ 초기 끓는점과 끓는점 범위 : 78.5 ℃ 인화점 : 13 ℃ 인화 또는 폭발 범위의 상한/하한 : 19 / 3.3 % 증기압 : 59.3 ㎜Hg (25℃) 용해도 : 100 g/100㎖ (25℃) 증기밀도 : 1.59 (공기=1) 비중 : 0.8 (물=1) n-옥탄올/물 분배계수 : -0.31 자연발화온도 : 363 ℃ 점도 : 1.17 cP (20℃) specification Assay (by Density) : 70.0 ~ 75.0 Vol % Density (at 20℃) : 0.874 ~ 0.886 g/ml Residue after evaporation : Max. 0.003 % Acidity (as CH3COOH) : Max. 0.002 % Alkalinity (as NH3) : Max. 1 ppm Heavy Metals (as Pb) : Max. 2 ppm Aldehyde & Acetone (as CH3COCH3) : Max. 0.001 % Fusel oil : Max. 0.004 % Methanol (CH3OH) : Max. 0.02 Benzene or other organic impurities (C6H6) : To pass test Substances darkened by sulfuric acid : To pass test | 상동 |
| 20 | Ethanol, 95% 변성, Extra Pure, 18ℓ | 상동 | Molecular formula : C2H5OH Molecular weight : 46.07 CAS No. 64-17-5 성상 : 액체 색상 : 무색 냄새 : 와인 또는 위스키 냄새 냄새역치 : 10 ppm pH : 7 (10 g/L, H2O, 20 ℃) 녹는점/어는점 : -114.1 ℃ 초기 끓는점과 끓는점 범위 : 78.5 ℃ 인화점 : 13 ℃ 인화 또는 폭발 범위의 상한/하한 : 19 / 3.3 % 증기압 : 59.3 ㎜Hg (25℃) 용해도 : 100 g/100㎖ (25℃) 증기밀도 : 1.59 (공기=1) 비중 : 0.8 (물=1) n-옥탄올/물 분배계수 : -0.31 자연발화온도 : 363 ℃ 점도 : 1.17 cP (20℃) specification Assay (by Density) : 94.8~95.8 vol% Density (at 20℃) : 0.808~0.812 g/ml Residue after evaporation : Max. 0.003 % Acetaldehyde : Max. 0.001 % Methanol : Max. 0.02 % Fusel oil : Max. 0.004 % Substances reducing Permanganate : To pass test Substances darkened by sulfuric acid : To pass test | 상동 |
| 72 | ethyl alcohol, ≥99.5% 무수, Extra Pure, 18ℓ | 상동 | Molecular formula : C2H5OH Molecular weight : 46.07 CAS No. 64-17-5 성상 : 액체 색상 : 무색 냄새 : 와인 또는 위스키 냄새 냄새역치 : 10 ppm pH : 7 (10 g/L, H2O, 20 ℃) 녹는점/어는점 : -114.1 ℃ 초기 끓는점과 끓는점 범위 : 78.5 ℃ 인화점 : 13 ℃ 인화 또는 폭발 범위의 상한/하한 : 19 / 3.3 % 증기압 : 59.3 ㎜Hg (25℃) 용해도 : 100 g/100㎖ (25℃) 증기밀도 : 1.59 (공기=1) 비중 : 0.8 (물=1) n-옥탄올/물 분배계수 : -0.31 자연발화온도 : 363 ℃ 점도 : 1.17 cP (20℃) specification Assay (by GC) : Min. 99.5% Density (at 20℃) : Max. 0.794g/ml Water : Max. 0.4% Residue after evaporation : Max. 0.003% Acidity (as CH3COOH) : Max. 0.002% Alkalinity (as NH3) : Max. 1ppm Aldehyde & Acetone (as CH3COCH3) : Max. 0.001% Methanol (CH3OH) : Max. 0.02% 2-Propanol : Max. 0.01% 1-Propanol : Max. 0.005% 1-Butanol : Max. 0.005% Substances reducing Permanganate : To pass test Substances darkened by sulfuric acid : To pass test | 상동 |
| 5 | ethyl alcohol, ≥99.9%, GR, 18ℓ | GR | Molecular formula : C2H5OH Molecular weight : 46.07 CAS No. 64-17-5 성상 : 액체 색상 : 무색 냄새 : 와인 또는 위스키 냄새 냄새역치 : 10 ppm 녹는점/어는점 : -114.1 ℃ 초기 끓는점과 끓는점 범위 : 78.5 ℃ 인화점 : 13 ℃ 인화 또는 폭발 범위의 상한/하한 : 19 / 3.3 % 증기압 : 59.3 ㎜Hg (25℃) 용해도 : 100 g/100㎖ (25℃) 증기밀도 : 1.59 (공기=1) 비중 : 0.8 (물=1) n-옥탄올/물 분배계수 : -0.31 자연발화온도 : 363 ℃ 점도 : 1.17 cP (20℃) specification Assay (by GC) : Min 99.9% Density (at 20℃) : 0.789~0.791g/ml Water : Max. 0.1% Residue after evaporation : Max. 0.001% Acidity (as CH3COOH) : Max. 0.002% Alkalinity (as NH3) : Max. 1ppm Aldehyde & Acetone (as CH3COCH3) : Max. 0.001% Methanol (CH3OH) : Max. 0.02% 2-Propanol : Max. 0.01% 1-Propanol : Max. 0.005% 1-Butanol : Max. 0.005% Substances reducing Permanganate : To pass test Substances darkened by sulfuric acid : To pass test | 상동 |
* 에탄올 Grade 및 용량을 확인 후 주문하시기 바랍니다.
DAWON SCIENCE